<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Short Post on How I&#8217;m Doing&#8230;</title>
	<atom:link href="http://blog.adam-jackson.net/2009/12/23/a-short-post-on-how-im-doing/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.adam-jackson.net/2009/12/23/a-short-post-on-how-im-doing/</link>
	<description>Thought and Ideas from a Guy with a Blog</description>
	<lastBuildDate>Sun, 20 Jun 2010 18:38:38 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: adamjackson</title>
		<link>http://blog.adam-jackson.net/2009/12/23/a-short-post-on-how-im-doing/comment-page-1/#comment-643</link>
		<dc:creator>adamjackson</dc:creator>
		<pubDate>Thu, 24 Dec 2009 17:17:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.adam-jackson.net/?p=743#comment-643</guid>
		<description>Hi there. Thanks for the link to my post and for replying. &lt;br&gt;&lt;br&gt;I do tweet a lot. Some things need to change. I really appreciate you following me and replying. Happy holidays to you.</description>
		<content:encoded><![CDATA[<p>Hi there. Thanks for the link to my post and for replying. </p>
<p>I do tweet a lot. Some things need to change. I really appreciate you following me and replying. Happy holidays to you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: adamjackson</title>
		<link>http://blog.adam-jackson.net/2009/12/23/a-short-post-on-how-im-doing/comment-page-1/#comment-645</link>
		<dc:creator>adamjackson</dc:creator>
		<pubDate>Thu, 24 Dec 2009 17:17:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.adam-jackson.net/?p=743#comment-645</guid>
		<description>Hi Shedata. I remember that as well. Happy Holidays. I&#039;m so happy to have had your support for all of these years.</description>
		<content:encoded><![CDATA[<p>Hi Shedata. I remember that as well. Happy Holidays. I&#39;m so happy to have had your support for all of these years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shedata</title>
		<link>http://blog.adam-jackson.net/2009/12/23/a-short-post-on-how-im-doing/comment-page-1/#comment-644</link>
		<dc:creator>Shedata</dc:creator>
		<pubDate>Thu, 24 Dec 2009 13:07:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.adam-jackson.net/?p=743#comment-644</guid>
		<description>Awwwww.... I remember well, your first Macworld! Saw a young man destined to go places in life, so to speak. It’s fine to wear your heart on your sleeve! Nice posting!</description>
		<content:encoded><![CDATA[<p>Awwwww&#8230;. I remember well, your first Macworld! Saw a young man destined to go places in life, so to speak. It’s fine to wear your heart on your sleeve! Nice posting!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 1indienation</title>
		<link>http://blog.adam-jackson.net/2009/12/23/a-short-post-on-how-im-doing/comment-page-1/#comment-642</link>
		<dc:creator>1indienation</dc:creator>
		<pubDate>Thu, 24 Dec 2009 11:53:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.adam-jackson.net/?p=743#comment-642</guid>
		<description>I think people are scared to show their true emotion and observations online without coming across as too much this way or that way. People pleasers = more followers. suddenly to be transparent you have to be the nicest person when IRL you are a douche. Getting burnt out on social media happens, I am sure a lil time away and you will be ok. I did notice you tweeted a lot, more than me and I think I tweet alot but I have slowed down some.</description>
		<content:encoded><![CDATA[<p>I think people are scared to show their true emotion and observations online without coming across as too much this way or that way. People pleasers = more followers. suddenly to be transparent you have to be the nicest person when IRL you are a douche. Getting burnt out on social media happens, I am sure a lil time away and you will be ok. I did notice you tweeted a lot, more than me and I think I tweet alot but I have slowed down some.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean Weigold Ferguson</title>
		<link>http://blog.adam-jackson.net/2009/12/23/a-short-post-on-how-im-doing/comment-page-1/#comment-641</link>
		<dc:creator>Sean Weigold Ferguson</dc:creator>
		<pubDate>Thu, 24 Dec 2009 06:47:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.adam-jackson.net/?p=743#comment-641</guid>
		<description>Good point Adam. You could always start using the API to archive a copy of all of your tweets for your own personal perusing :-)</description>
		<content:encoded><![CDATA[<p>Good point Adam. You could always start using the API to archive a copy of all of your tweets for your own personal perusing <img src='http://blog.adam-jackson.net/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: adamjackson</title>
		<link>http://blog.adam-jackson.net/2009/12/23/a-short-post-on-how-im-doing/comment-page-1/#comment-639</link>
		<dc:creator>adamjackson</dc:creator>
		<pubDate>Thu, 24 Dec 2009 05:25:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.adam-jackson.net/?p=743#comment-639</guid>
		<description>Thanks Sean. I remember finding this a while go. The reason why this tool is completely, for lack of a better word, &quot;worthless&quot; is because it only looks at the last 100 tweets (similar to twiterstats). Therefore, it only covers the last day or couple of days of my tweets.&lt;br&gt;&lt;br&gt;I wish there was a tool out there that could analyze my entire stream and gauge my happiness by month or week up to 3 years ago but that&#039;s not available because of the limits Twitter puts on the API.</description>
		<content:encoded><![CDATA[<p>Thanks Sean. I remember finding this a while go. The reason why this tool is completely, for lack of a better word, &#8220;worthless&#8221; is because it only looks at the last 100 tweets (similar to twiterstats). Therefore, it only covers the last day or couple of days of my tweets.</p>
<p>I wish there was a tool out there that could analyze my entire stream and gauge my happiness by month or week up to 3 years ago but that&#39;s not available because of the limits Twitter puts on the API.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean Weigold Ferguson</title>
		<link>http://blog.adam-jackson.net/2009/12/23/a-short-post-on-how-im-doing/comment-page-1/#comment-638</link>
		<dc:creator>Sean Weigold Ferguson</dc:creator>
		<pubDate>Thu, 24 Dec 2009 05:22:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.adam-jackson.net/?p=743#comment-638</guid>
		<description>An analysis of you simply based off your tweets:&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://tweetpsych.com/?name=adamjackson&quot; rel=&quot;nofollow&quot;&gt;http://tweetpsych.com/?name=adamjackson&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>An analysis of you simply based off your tweets:</p>
<p><a href="http://tweetpsych.com/?name=adamjackson" rel="nofollow">http://tweetpsych.com/?name=adamjackson</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
